DJI Mavic 2 Zoom (DJI Smart Controller)
- Foldable and powerful
- 24 – 48mm zoom
- 4K video
- 31 min. flight time
- 5 km range
- 72 km/h top speed

$1,649.99
DJI Mavic 2 Zoom (DJI Smart Controller) Prices
Price History
Additional information
Specification: DJI Mavic 2 Zoom (DJI Smart Controller)
Brand | DJI |
---|---|
Series | Mavic 2 |
CAMERA | ————————————— |
Sensor | 1/2.3" CMOS, Effective Pixels: 12 million |
Lens | FOV: about 83° (24 mm); about 48° (48 mm) |
Photo Resolution | 4000×3000 |
Photo Format | JPEG / DNG (RAW) |
Video Resolution | 4K: 3840×2160 24/25/30p |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Max Video Bitrate | 100Mbps |
AIRCRAFT | ————————————— |
Takeoff Weight | 905 g |
Dimensions | Folded: 214×91×84 mm (length×width×height) |
Max Speed | 72 kph (S-mode) |
Max Flight Time | 31 minutes (at a consistent 25 kph) |
Max Flight Distance | 18 km (at a consistent 50 kph) |
GNSS | GPS+GLONASS |
Internal Storage | 8 GB |
INTELLIGENT FLIGHT MODES & SENSING SYSTEM | ————————————— |
Intelligent Flight Modes | Hyperlapse, Dolly Zoom, Super Resolution photo, ActiveTrack, Tripod mode, Tapfly, POI, Waypoint |
Forward | Precision Measurement Range: 0.5 – 20 m |
Backward | Precision Measurement Range: 0.5 – 16 m |
Upward | Precision Measurement Range: 0.1 – 8 m |
Downward | Precision Measurement Range: 0.5 – 11 m |
Sides | Precision Measurement Range: 0.5 – 10 m |
GIMBAL | ————————————— |
Stabilization | 3-axis (tilt, roll, pan) |
REMOTE CONTROLLER | ————————————— |
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
Max transmission distance | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
Battery | 3950 mAh |
DRONE BATTERY | ————————————— |
Capacity | 3850 mAh |
Voltage | 15.4 V |
Battery Type | LiPo 4S |
There are no reviews yet.